Just Reduced! .62 acre Estate lot, 6 Bdrm., 8 Bath, Office, Media/Gameroom, Exercise Room, Sunroom, Pebble-tec Pool, Built-in Grill, Firepit, 4-car Garage & Detached Party Room Jeff Hahn 214-529-9022 |
|
| Feature Details | |||||
| Pool/Spa/Hot Tub: | Cleaning System, Heated, In Ground Gunite | Fireplace: | Brick, Masonry, 2 | Subdivision: | Northlake Woodlands East Ph 06 |
| School District: | Coppell ISD | Style: | Traditional | Stories: | 2 |
| Total Baths: | 8 | Construction: | Brick | Covered Parking Spaces: | 4 |
| Energy Features: | Attic Fan, Ceiling Fans, Dehumidifier | Equipment: | Built-In Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas In Kitchen, Vent Mechanism, Water Line To Refrigerator | Exterior Features: | Covered Porch(Es), Grill, Gutters, Lighting System, Patio Covered, Separate Entry Quarters, Sprinkler System |
| Fencing: | Brick, Wood | Flooring: | Carpet, Slate, Wood Floor | Foundation: | Slab |
| Parking: | Attached, Opener, Outside Entry, Oversized | Heating: | Central Air-Elec, Central Heat-Gas, Zoned | Property Type: | Single Detached |
| Interior Features: | Built-In Wine Cooler, Cable Tv Available, Central Vac, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings, 2 Dining Areas, 2 Living Areas | Lot Description: | Landscaped, Lrg. Backyard Grass, Subdivision, .5 Acre To .99 Acre | Roofing: | Concrete |
| Bed/Bath: | Built-Ins, Double Shower, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area In Master, Walk-In Closets | Kitchen Features: | Granite/Granite Type Cntrtop, Island | Bonus Room: | Exercise Room, Game Room, Library/Study, Media Room, Solarium/Sunroom |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility | School 1: | Austin Elementary | School 2: | Coppelleas Middle |
| School 3: | Coppell High School | Security Features: | Owned, Smoke Detector | Property Features: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Payment Estimate |