Bridlewood Walk to Downing Middle School Jeff Hahn 214-529-9022 |
| Feature Details | |||||
| Fireplace: | Decorative, Gas Logs, Stone, 1 | Subdivision: | Belmont At Bridlewood | School District: | Lewisville ISD |
| Style: | Traditional | Stories: | 2 | Assoc. Fee Includes: | Management Fees |
| Total Baths: | 3 | Amenities: | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Tennis | Construction: | Brick, Wood |
| Covered Parking Spaces: | 3 | Energy Features: | Ceiling Fans, Gas Water Heater, Solar Screens, Thermo Windows | Equipment: | Built-In Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas In Kitchen, Self Clean, Vent Mechanism, Water Line To Refrigerator |
| Exterior Features: | Gutters, Patio Open, Sprinkler System, Workshop | Fencing: | Wood | Flooring: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab | Parking: | Attached, Covered, Opener, Swing Drive, Workbench | Heating: | Additional Water Heater(S), Central Air-Elec, Central Heat-Gas, Zoned |
| Homeowners Assoc.: | Mandatory | Property Type: | Single Detached | Interior Features: | Bay Windows, Cable Tv Available, Decorative Lighting, Loft, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Window Coverings, 2 Dining Areas, 2 Living Areas |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision, .5 Acre To .99 Acre | Roofing: | Composition | Bed/Bath: | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area In Master, Walk-In Closets |
| Kitchen Features: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-In Kitchen, Island, Walk-In Pantry | Bonus Room: | Game Room, Library/Study | Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| School 1: | Bridlewood Elementary | School 2: | Downing Middle | School 3: | Marcus Highschool |
| Security Features: | Burglar, Owned, Smoke Detector | Property Features: | City Sewer, City Water, Concrete, Curbs, Sidewalk | ||
| Payment Estimate |